CUBE Stereo Hybrid 160 C:62 SLT 27.5 625 KIOX 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 16 carbon/prizmblack 18 carbon/prizmblack 20 carbon/prizmblack 22 carbon/prizmblack |
Description | The Stereo Hybrid 160 HPC SLT combines everything we know about hybrid enduro bikes in the ultimate performance machine. Sram's wireless AXS technology delivers precise, rapid shifts across the entire range of the wide-ratio 12-speed cassette - and wireless control of the Reverb AXS dropper post, too. Bosch's fourth-generation CX drive unit now serves up 85Nm of torque via a powerful 625Wh battery and sophisticated bar-mount controller. Newmen Advanced carbon wheels shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres are brought to a halt by Magura's four-piston, two-piece disc MT7 hydraulic brakes. And a Fox 38 Float Factory fork and Float DPX2 Factory shock tame any trail. Our highly regarded Stereo Hybrid 160 carbon frame just got even better. Crafted from our premium C:62 carbon material and featuring a full carbon rear end that's 25% lighter than before, the new Stereo Hybrid 160 C:62 SLT has all the performance advantages of our 160mm hybrid enduro model in a more agile package. We even integrated the speed sensor into the rear dropout, for cleaner looks and to help keep it out of harm's way. |
Frame | C:62 Monocoque Advanced Twin Mold Technology, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Forks | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, 170mm, Kashima Coated |
Rear Derailleur | Sram X01 Eagleâ„¢ AXS, 12-Speed |
Front Derailleur | e*thirteen Plus e*spec |
Shifters | Sram Eagle AXSâ„¢ Controller |
Chainset | e*thirteen Plus Crank, 36T, 165mm |
Chain | Sram PC-XX1 Eagleâ„¢ Rainbow |
Cassette | Sram XG-1299 Eagleâ„¢ Rainbow, 10-52T |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebars | Newmen Advanced 318.25, Carbon, 780mm |
Tyres | F: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 R: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Seat | Natural Fit Venec |
Seatpost | RockShox Reverb AXSâ„¢ 31.6mm (S: 100mm, M, L: 150mm, XL: 170mm) |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Rear Shock | Fox Float DPX2 Factory EVOL, 205x60mm, Open(Adjustable)/Medium/Firm Mode, Trunnion Mount, Kashima Coated |
Brakes | Magura MT7, Hydr. Disc Brake (203/203) |
Wheelset | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Seat Clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 4A Charger |
Display | Bosch Kiox |
Wheel Size | 27.5 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.