HAIBIKE SDURO HardSeven Life 1.0 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 35CM Tuscan Red Black 38CM Tuscan Red Black 41CM Tuscan Red Black 44CM Tuscan Red Black 47CM Tuscan Red Black |
Description | Sporty Womens specific hardtail for a wide range of uses. The HardSeven Life series are the perfect choice for trips on varied terrain. Start your Every Day Adventure. |
Frame | Aluminium 6061, quick-release 5 x 135mm, disc brake |
Forks | SR Suntour XCM DS steel spring 120 |
Rear Derailleur | Shimano Altus M2000 9 Speed |
Shifters | Shimano Altus M2010 |
Chainset | Haibike Components The Crank +HB19 steel 38 |
Chain | KMCX9 |
Integrated In Motor | |
Cassette | Shimano HG200 11 36 |
Headset | A-Head TaperedFeimin FP-H868P 1 1/8" |
Stem | Haibike ComponentsThe Stem +A-headJD-ST123 |
Handlebars | Haibike ComponentsTheBar + Topflat720JD-MTB479A |
Front Btake | Tektro M276 |
Rear Brake | Tektro M276 |
Brake Leavers | TektroM276aluminium |
Hubs | RodiBlack Rock 21 |
Front Wheel | Haibike ComponentsTheHub +Modus JA159F-SS-QR |
Rear Wheel | Haibike ComponentsTheHub +Modus JA259R-DSS-QR |
Tyres | F: XLC MountainX57-584 R: XLC MountainX57-584 |
Seat | Haibike ComponentsTheSaddle + LadyDDK 258 |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedal | Freeridepedalaluminiummit ReflektorVPE-527 |
Grips | HaibikeMTB gripsVLG-1751 AD2 |
Motor | Yamaha PW-SE System |
Battery | 400WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 27.5 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.