HAIBIKE SDURO HardFour 1.0 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 34CM Lime Titanium Black |
Description | Ebikes are for all ages! Kids can keep up with the Yamaha equipped Sduro HardFour |
Frame | Aluminium 6061, quick-release 5 x 135mm, disc brake |
Forks | SR Suntour XCR LO steel spring 63 |
Rear Derailleur | Shimano Altus M2000 9 Speed |
Shifters | Shimano Altus M2010 |
Chainset | Haibike Components The Crank +HB19 steel 32 |
Chain | KMCX9 |
Integrated In Motor | |
Cassette | Shimano HG200 11 36 |
Headset | A-Head TaperedFeimin FP-H868P 1 1/8" |
Stem | Haibike ComponentsTheStem ++A-headJD-ST69AW 12° |
Handlebars | Haibike ComponentsTheBar + Topflat640JD-MTB11AFS 640mm |
Front Btake | TektroM282 |
Rear Brake | TektroM282 |
Brake Leavers | TektroM282aluminium |
Hubs | RodiFW Disc |
Front Wheel | Haibike ComponentsTheHub +Modus JA159F-SS-QR |
Rear Wheel | Haibike ComponentsTheHub +Modus JA259R-DSS-QR |
Tyres | F: Schwalbe Table Top Performance57-507 R: Schwalbe Table Top Performance57-507 |
Seat | Haibike ComponentsTheSaddle JuniorDDK Active D9006 |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedal | WellgoLU984DU |
Grips | HaibikeMTB gripsVLG-1751 AD2 |
Motor | Yamaha PW-TE System |
Battery | 400WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 24 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.