CUBE Stereo Hybrid 140 HPC Race 625 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 16 black/grey 18 black/grey 20 black/grey 22 black/grey |
Description | Big days out demand reliable components. That's why we've selected a RockShox 35 Silver air fork and matching RockShox Deluxe Select air shock. Combined with grippy Schwalbe Nobby Nic 2.6in tyres, Magura MT Thirty four-piston calipers front and rear and a CUBE dropper post, you'll be tackling anything the trail can throw at you in complete confidence. And Sram's iconic SX Eagle 1x12 components give you the gear range you need - combined with the seamless power delivery of Bosch's CX Generation 4 drive unit - to tackle any mountain trail. Building more power and great handling into a 140mm carbon hybrid is no mean feat - and it all centres around the CUBE Modular Battery System and Bosch's fourth-generation CX drive unit. The fully enclosed battery looks great, is easy to recharge and is protected from the elements. With a Boost 148 rear axle, larger pivot bearings for longer life and internal cable routing, you're assured of great handling and lower maintenance, too. And our All Mountain Geometry is specifically designed to work with both the Stereo Hybrid 140 HPC's suspension kinematics and the Bosch drive system, so you end up with a bike that's stable, confidence-inspiring and fun. |
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Forks | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
Rear Derailleur | Sram NX Eagleâ„¢, 12-Speed |
Front Derailleur | e*thirteen Plus e*spec |
Shifters | Sram SX Eagleâ„¢ Trigger, Single Click |
Chainset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Chain | Sram SX Eagleâ„¢ |
Cassette | Sram PG-1210 Eagleâ„¢, 11-50T |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Hubs | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Wheel | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Wheel | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Tyres | Schwalbe Nobby Nic, PerfL, 2.60 |
Seat | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Rear Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Seat Clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Purion |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.