CUBE Stereo Hybrid 140 HPC SL 625 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 16" desert/orange 18" desert/orange 20" desert/orange 22" desert/orange |
Description | A great bike should get out of the way and let you focus on the ride, so we started with a Fox 34 Rhythm fork and Fox Float DPS EVOL shock for the ultimate in comfort and control. Shimano's XT gears and brakes' reputation for faultless function and reliability, combined with a 625Wh battery and Bosch's fourth-generation power, serve up enough motive power to keep you rolling, even on longer rides. Add the big-volume, grippy Schwalbe 2.6in tyres and CUBE dropper post, and you'll be wondering how you ever managed without it. Simply add your spirit of adventure. Building more power and great handling into a 140mm carbon hybrid is no mean feat - and it all centres around the CUBE Modular Battery System and Bosch's fourth-generation CX drive unit. The fully enclosed battery looks great, is easy to recharge and is protected from the elements. With a Boost 148 rear axle, larger pivot bearings for longer life and internal cable routing, you're assured of great handling and lower maintenance, too. And our All Mountain Geometry is specifically designed to work with both the Stereo Hybrid 140 HPC's suspension kinematics and the Bosch drive system, so you end up with a bike that's stable, confidence-inspiring and fun. |
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Forks | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Front Derailleur | e*thirteen Plus e*spec |
Shifters | Shimano Deore SL-M6100-I, Direct Attach, Rapidfire-Plus |
Chainset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Chain | Shimano CN-M6100 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Hubs | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Wheel | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Wheel | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Tyres | F: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.60 R: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.60 |
Seat | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Rear Shock | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
Brakes | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (203/203) |
Seat Clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Kiox |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.