HAIBIKE SDURO FullSeven Life 1.0 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 40CM Tuscan Black Red 43CM Tuscan Black Red 46CM Tuscan Black Red 49CM Tuscan Black Red |
Description | Sporty and comfortable, our womens specific FullSeven models offer 120mm of terrain taming suspension travel. Everyday adventure awaits! |
Frame | Aluminium 6061, thru-axle M12 (1.75) x 142mm, disc brake Post Mount, Travel: 120mm |
Forks | SR Suntour XCM32 LO steel spring 120 |
Rear Derailleur | Shimano Deore M6000 10 Speed |
Shifters | Shimano Deore M6000 |
Chainset | Haibike Components The Crank +HB19 steel 38 |
Chain | KMCe10S |
Integrated In Motor | |
Cassette | Shimano HG500 11 42 |
Headset | A-Head TaperedFeimin FP-H868P 1 1/8" |
Stem | Haibike ComponentsTheStem +A-headJD-ST161A |
Handlebars | Haibike ComponentsTheBar+740JD-MTB479A |
Front Btake | Tektro M276 |
Rear Brake | Tektro M276 |
Brake Leavers | TektroM276aluminium |
Hubs | RodiBlack Rock 23 |
Front Wheel | Haibike ComponentsTheHub ++thru-axle 15x100mmFormula DC-51 |
Rear Wheel | Haibike ComponentsTheHub ++thru-axle 12x142mmFormula DHT-142 |
Tyres | F: Schwalbe Tough Tom60-584 R: Schwalbe Tough Tom60-584 |
Seat | Haibike ComponentsTheSaddle LadyDDK 258 |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedal | Freeridepedalaluminiummit ReflektorVPE-527 |
Grips | HaibikeMTB gripsVLG-1751 AD2 |
Motor | Yamaha PW-SE System |
Battery | 500WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 27.5 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.