CUBE Kathmandu Hybrid SL 625 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 50cm iridium/red 54cm iridium/red 58cm iridium/red 62cm iridium/red |
Description | Fully equipped for anything that life can throw at you, the Kathmandu Hybrid SL will redefine your Bosch e-bike expectations. The RockShox Recon RL air fork is easy to set up and superbly comfortable on even rough road surfaces, perfectly complementing the suspension seatpost and adjustable stem. A fourth-generation Bosch CX drive unit, powerful 625Wh battery and versatile Nyon controller work seamlessly with Shimano's slick, wide-ranging 12-speed XT gears to make light work of any journey. And powerful four-piston hydraulic Shimano disc brakes ensure you can always stop safely, whatever the weather. With the Integrated Carrier and full accessory pack, you've everything you need for urban dashes and rural adventures. Whether you choose the standard, trapeze or completely revised Easy Entry frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The Easy Entry frame now features a wider step-through for even better access, while the incredibly neat Integrated Carrier on all frame options is a strong, stable platform with which to carry your possessions. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedalling - and smiling - for miles. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Chainset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Headset | M,L: ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Hubs | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Wheel | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Wheel | Shimano FH-MT401, QR, Centerlock |
Tyres | Schwalbe Marathon E-Plus, 55-622 |
Seat | Natural Fit Sequence Comfort |
Seatpost | CUBE Parallelogramm Seatpost, 30.9mm |
Pedal | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Herrmans H-Black MR4, 6-12V, DC Rear Light: Herrmans H-Trace Kickstand: CUBEstand Pro, Adjustable Mudguard: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Nyon |
Wheel Size | 700 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.