BERGAMONT E-Horizon FS Expert 600 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 46 cm pale green/black/copper (matt) 50 cm pale green/black/copper (matt) 54 cm pale green/black/copper (matt) 58 cm pale green/black/copper (matt) |
Description |
|
Frame | 28", ultra lite AL-6061 tubing, PowerTube battery, 80 mm rear travel |
Forks | Suntour Mobie 25 Air, RLR DS, 100 mm, 15x100 mm axle |
Rear Derailleur | Shimano SLX, RD-M7000, Shadow Plus |
Shifters | Shimano SLX, SL-M7000, 1x11-speed, rapidfire plus-shifter |
Chainset | FSA CK-320, 38t |
Chain | KMC e11S |
Bosch, Isis | |
Cassette | Shimano SLX, CS-M7000, 11-42t |
Headset | FSA NO.57SC-1, A-Headset, semi-integrated, tapered |
Stem | BGM Pro, adjustable, 17deg-25deg |
Handlebars | BGM Pro, riserbar, backsweep: 15deg, rise: 5 mm |
Brake Leavers | Shimano BL-MT200, hydraulic disc brake |
Hubs | Mach 1 ER20, disc, eyelets |
Front Wheel | Shimano HB-MT400, centerlock, disc, 15x100 mm axle |
Rear Wheel | Shimano FH-MT400, centerlock, disc, 12x148 mm axle |
Spokes | Sapim Leader |
Tyres | Schwalbe Hurricane, Addix, reflective stripe, 57-622 |
Seat | Ergon ST10 |
Seatpost | BGM Pro |
Pedal | Trekking alloy |
Grips | Ergon GP10 |
Miscellaneous | Mudguards: Racktime Wingee Carrier: BGM / Racktime Front Light: B&M IQ-XS, 70 Lux, LED, E-Bike Version Rear Light: B&M Toplight 2 C, LED Prop Stand: Syncros Weight: 26.1kg |
Rear Shock | Suntour UNAir R8, 80 mm, lockout |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 180/180 mm |
Motor | Bosch Drive Unit Performance Line CX Cruise, Gen. 4, 250 W, 36 V, max. 25 km/h |
Battery | Bosch 36 V Li Ion, 625 Wh, PowerTube |
Display | Bosch Intuvia |
Wheel Size | 28 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.