CUBE Kathmandu EXC 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 50cm grey/blue 54cm grey/blue 58cm grey/blue 62cm grey/blue |
Style | From the urban jungle to mountain passes you've never ridden before, the Kathmandu Exc is designed to get you there - and back - in comfort and style. We chose Shimano's 3x10 XT components for their deserved reputation for reliability and ease of use - just click and go. With a powerful hydraulic disc brake system to match, you can rest assured that you'll be in full control at all times. And, with our elegantly integrated rear carrier and a full complement of components - including full-length mudguards, kickstand, lights and a comfortable Suntour suspension fork - you've everything you need to run errands across town or explore further afield. When curiosity takes you further afield you'll need a frame that's both strong and comfortable. By using double butted aluminium tubes, we've both reduced weight and improved ride quality - a double win. Efficient Comfort Geometry combines stable handling with day-long comfort to keep you pedalling. And internally routed cables keep your gear shifts smooth with reduced maintenance, while the Integrated Carrier blends its structure seamlessly into the frame's for superb strength and stability, with elegantly understated looks. We think we've thought of everything. Just don't forget your toothbrush... |
Frame | Aluminium Superlite Trekking Comfort IC 2.0 Double Butted |
Forks | SR Suntour NCX D LO Air, 63mm, Lockout |
Rear Derailleur | Shimano XT RD-T8000, 10-Speed |
Front Derailleur | Shimano Deore FD-T6000, Top-Swing, 31.8mm |
Shifters | Shimano Deore SL-M6000-I, Direct Attach, Rapidfire-Plus |
Chainset | Shimano XT FC-T8000, Hollowtech II, 48x36x26T, 175mm, Integrated BB, Chainguard |
Chain | KMC X10 |
Freewheel | Shimano CS-HG500, 11-34T |
Headset | VP Semi-Integrated, 1 1/8" |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Comfort Trail Bar, 660mm |
Rims | CUBE EX21, 32H, Disc, Tubeless Ready |
Front Hub | Shimano DH-3D72, Hub Dynamo, QR, Centerlock |
Rear Hub | Shimano FH-M4050, QR, Centerlock |
Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Busch&Müller IQ-XS-Friendly N plus Rear Light: CUBE Nano, Steady Kickstand: CUBEstand Pro, Adjustable Mudguard: ACID 53 Bell: Knog Oi Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT500, Hydr. Disc Brake (180/160) |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 3x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.