GIANT Propel Advanced Pro 2 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | S Metallic Red M Metallic Red ML Metallic Red L Metallic Red |
Style | Developed with pro sprinters and proven in the heat of the battle. Extensive CFD (Computational Fluid Dynamics) analysis and dynamic wind-tunnel testing was used to optimise every frame tube and angle in a process called AeroSystem Shaping technology. The frame is handcrafted using Advanced-grade carbon composite material to produce a bike that is both lightweight and stiff, with a sharp, responsive ride quality. Purpose-built aero road technologies, including SpeedControl brakes, a Vector seatpost and rim-brake technology put the new Propel Advanced Pro ahead of the pack. |
Frame | Advanced-Grade Composite |
Forks | Advanced-Grade Composite, full-composite OverDrive 2 steerer |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Shifters | Shimano 105 |
Chainset | Shimano 105, 36/52 |
Bottom Bracket | Shimano, press fit |
Chain | KMC X11SL-1 |
Freewheel | Shimano 105, 11x30 |
Stem | Giant Contact SL Aero |
Handlebars | Giant Contact SL Aero |
Brake Levers | Shimano 105 |
Rims | Giant SLR 1 Aero WheelSystem (F:42mm, R:65mm) |
Front Hub | Giant SLR 1 Aero WheelSystem |
Rear Hub | Giant SLR 1 Aero WheelSystem |
Spokes | Giant SLR 1 Aero WheelSystem |
Tyres | Giant Gavia Course AC 1, tubeless, 700x25, folding |
Saddle | Giant Contact SL (forward) |
Seatpost | Giant Vector, composite |
Pedals | N/A |
Brakes | Giant SpeedControl SL |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.