CUBE Aim Race*Clearance Product
2018
Specifications
Finance
Price Match
Reviews
Model Year | 2018 |
---|---|
Options | 14" grey/blue - SOLD OUT 16" grey/blue - SOLD OUT 17" grey/blue - SOLD OUT 18" grey/blue - SOLD OUT 19" grey/blue - SOLD OUT 21" grey/blue - SOLD OUT 23" grey/blue - SOLD OUT |
Style | When your off-road ambitions begin to reach further afield, you'll need a bike that's up to the task. That's where the Aim Race comes in - an affordable, well-equipped trail companion that won't let you down, however hard you push your limits. Light, reliable and inspirational: the perfect combination. At Cube we don't cut corners, whether we're designing a bike for the podium or one for messing about in the woods. From the integrated Disc mount tucked between the seat and chainstays to the thoughtful provision of rack mounting eyelets, our engineers sweated every detail of the Aim Race's 6061 aluminium chassis. The complex profile, mechanically formed top and down tubes combine with Agile Ride Geometry to deliver a ride that's safe and efficient while remaining both lively and comfortable. More adventurous trail rides need a fork to match. That's why we selected Suntour's XCM fork with remote lockout to smooth your path, no matter how rough it gets. Combined with the smooth, powerful Shimano BR-M315 Disc brakes and slick-shifting 24 speed Shimano transmission, you'll be ready to take on anything. Wheels based around reliable Alex rims with DT Swiss spokes and light, grippy Schwalbe Smart Sam tyres will keep you rolling. Cube cockpit components and a saddle designed specifically for MTB add the finishing touches and a level of comfort that will have you coming back to ride again and again. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | Suntour XCM Coil Disc, 100mm, Remote Lockout |
Rear Derailleur | Shimano RD-M360-SGS, 8-Speed |
Front Derailleur | Shimano FD-TY700-TS6, Top Swing |
Shifters | Shimano SL-M310, Rapidfire-Plus |
Chainset | Shimano FC-TY501, 42x34x24T, 170mm |
Chain | KMC Z7 |
Freewheel | Shimano CS-HG200, 12-32T 24spd |
Headset | Cube No.10 Semi-Integrated |
Stem | Cube Performance Stem, 31.8mm |
Handlebars | Cube Rise Trail Bar, 680mm |
Front Brake | Shimano BR-M315, Hydr. Disc Brake 160mm |
Rear Brake | Shimano BR-M315, Hydr. Disc Brake 160mm |
Brake Levers | Shimano SL-M310, Rapidfire-Plus |
Rims | Cube SD20, 32H, Disc |
Front Hub | Cube Alloy Light, 6-Bolt |
Rear Hub | Cube Alloy Light, 6-Bolt |
Tyres | F: Schwalbe Smart Sam Active, 2.1 R: Schwalbe Smart Sam Active, 2.1 |
Saddle | Cube Active 1.1 |
Seatpost | Cube Performance Post, 27.2mm Clamp: Cube Varioclose, 31.8mm |
Pedals | Cube PP MTB |
Grips | Cube Performance Grips |
Miscellaneous | Weight: 14.40kg |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 15.9% APR Representative | £12.46* | £647.98 | £148.98 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 15.9% APR Representative | £15.53* | £608.98 | £109.98 | |
Classic Credit 24 Months 15.9% (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 15.9% APR Representative | £21.74* | £571.66 | £72.66 | |
Classic Credit 12 Months 15.9% (£400.00) |
£499.00 | £49.90 (10%) |
£449.10 | 15.9% APR Representative | £40.50* | £535.90 | £36.90 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages you qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.