CUBE NuRoad 2022
Specifications
Finance
Price Match
Reviews
Model Year | 2022 |
---|---|
Options | XS deepteal/black S deepteal/black In Stock M deepteal/black In Stock L deepteal/black XL deepteal/black |
Style | The road ahead isn't always smooth, but your bike needn't hold you back. The brand-new Nuroad's full carbon fork is comfortable and lightweight, and features lowrider mounts for a luggage carrier. Powerful disc brakes give you the stopping power you need, in any weather. Reliable Shimano 2x8 gears put the right gear for any route at your fingertips. Tough, fast-rolling and comfortable tyres grip tenaciously. And a frame that's designed to adapt to your needs means that whether you're commuting or touring, the Nuroad has got you covered. To create the Nuroad FE we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 40mm tyres, even with the included full-length mudguards. There's an exceptionally tidy rear luggage carrier, and we included a kickstand and a full lighting system. Neat internal cable routing keeps gear shifts grit- and mud-free for longer. Quick release wheels are easy to fit and remove for transport or storage. And the full carbon fork isn't just lightweight ??" it also helps reduce vibration from the road and features lowrider rack mounts. |
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option |
Forks | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Shifters | Shimano Claris ST-R2000 |
Chainset | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Rims | CUBE GR 2.3 Disc |
Front Hub | Shimano HB-TX506, QR, 6-Bolt |
Rear Hub | Shimano HB-TX506, QR, 6-Bolt |
Tyres | Schwalbe G-One Allround, 40-622 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | ACID Bartape CX |
Brakes | Tektro MD-C510, Flat Mount (160/160) |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 2x8 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£599.00) |
£999.00 | £99.90 (10%) |
£899.10 | 0% APR Representative | £74.93* | £999.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (10 Months) (£399.00) |
£999.00 | £99.90 (10%) |
£899.10 | 0% APR Representative | £89.91* | £999.00 | £0.00 | |
Interest Free Finance (6 Months) (£399.00) |
£999.00 | £99.90 (10%) |
£899.10 | 0% APR Representative | £149.85* | £999.00 | £0.00 | |
Classic Credit 36 Months 9.9% (£350.00) |
£999.00 | £0.00 (0%) |
£999.00 | 9.9% APR Representative | £32.00* | £1152.00 | £153.00 | Lowest monthly payment |
Classic Credit 24 Months 9.9% (£350.00) |
£999.00 | £0.00 (0%) |
£999.00 | 9.9% APR Representative | £45.86* | £1100.64 | £101.64 | |
Classic Credit 12 months 9.9% (£350.00) |
£999.00 | £0.00 (0%) |
£999.00 | 9.9% APR Representative | £87.59* | £1051.08 | £52.08 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.